Daily Schedule
Daily Schedule
PRIMARY SCHOOL
|
||
| HOUR | LESSONS | |
| 08:00 – 08:40 | 1. Lesson | |
| 08:40 – 08:50 | Morning Breakfast & Break | |
| 08:50 – 09:30 | 2. Lesson | |
| 09:30 – 09:40 | Break | |
| 09:40 – 10:20 | 3. Lesson | |
| 10:20 – 10:30 | Break | |
| 10:30 – 11:10 | 4. Lesson | |
| 11:10 – 11:20 | Break | |
| 11:20 - 12:00 | 5. Lesson | |
| 12:00 – 12:40 | Lunch & Break | |
| 12:40 – 13:20 | 6. Lesson | |
| 13:20 – 13:30 | Break | |
| 13:30 – 14:10 | 7. Lesson | |
| 14:10 – 14:20 | Afternoon Snack & Break | |
| 14:20 – 15:00 | 8. Lesson | |
| 15:00 – 15:10 | Break (DISMISSAL ON FRIDAY:15:00) | |
| 15:10 – 15:50 | 9. Lesson | |
Daily Schedule
SECONDARY SCHOOL
|
||
| HOUR | LESSONS | |
| 08:00 – 08:40 | 1. Lesson | |
| 08:40 – 08:50 | Break | |
| 08:50 – 09:30 | 2. Lesson | |
| 09:30 – 09:40 | Morning Breakfast & Break | |
| 09:40 – 10:20 | 3. Lesson | |
| 10:20 – 10:30 | Break | |
| 10:30 – 11:10 | 4. Lesson | |
| 11:10 – 11:20 | Break | |
| 11:20 - 12:00 | 5. Lesson | |
| 12:00 – 12:10 | Break | |
| 12:10 – 12:50 | 6. Lesson | |
| 12:50 – 13:30 | Lunch&Break | |
| 13:30 – 14:10 | 7. Lesson | |
| 14:10 – 14:20 | Break | |
| 14:20 – 15:00 | 8. Lesson | |
| 15:00 – 15:10 | Afternoon Snack & Break (DISMISSAL ON FRIDAY:15:00) | |
| 15:10 – 15:50 | 9. Lesson | |



